| Year 11* | Year 12* | Year 13* | Year 14* | Year 15* | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Labor Category 3 | Per Hour | Per Day | Per Hour | Per Day | Per Hour | Per Day | Per Hour | Per Day | Per Hour | Per Day |
| Senior Officer | 263.76 | 2,110.08 | 274.31 | 2,194.48 | 285.28 | 2,282.26 | 296.69 | 2,373.55 | 308.56 | 2,468.49 |
| Officer | 218.75 | 1,750.00 | 227.50 | 1,820.00 | 236.60 | 1,892.80 | 246.06 | 1,968.51 | 255.90 | 2,047.25 |
| Senior Manager - Level 1 | 191.16 | 1,529.28 | 198.81 | 1,590.45 | 206.76 | 1,654.07 | 215.03 | 1,720.23 | 223.63 | 1,789.04 |
| Senior Manager - Level 2 | 159.04 | 1,272.32 | 165.40 | 1,323.21 | 172.02 | 1,376.14 | 178.90 | 1,431.19 | 186.06 | 1,488.44 |
| Manager | 127.47 | 1,019.76 | 132.57 | 1,060.55 | 137.87 | 1,102.97 | 143.38 | 1,147.09 | 149.12 | 1,192.97 |
| Researcher - Level 1 | 108.37 | 866.96 | 112.70 | 901.64 | 117.21 | 937.71 | 121.90 | 975.22 | 126.78 | 1,014.23 |
| Researcher - Level 2 | 90.44 | 723.52 | 94.06 | 752.46 | 97.82 | 782.56 | 101.73 | 813.86 | 105.80 | 846.41 |
| Junior Researcher | 76.30 | 610.40 | 79.35 | 634.82 | 82.52 | 660.21 | 85.82 | 686.62 | 89.25 | 714.08 |
| Senior Support Staff | 64.86 | 518.88 | 67.45 | 539.64 | 70.15 | 561.23 | 72.96 | 583.68 | 75.88 | 607.03 |
| Support Staff - Level 1 | 54.45 | 435.60 | 56.63 | 453.02 | 58.90 | 471.14 | 61.26 | 489.99 | 63.71 | 509.59 |
| Support Staff - Level 2 | 46.75 | 374.00 | 48.62 | 388.96 | 50.56 | 404.52 | 52.58 | 420.70 | 54.68 | 437.53 |
| Support Staff - Level 3 | 42.44 | 339.52 | 44.14 | 353.10 | 45.91 | 367.22 | 47.75 | 381.91 | 49.66 | 397.19 |
| Administrative Staff | 68.37 | 546.96 | 71.10 | 568.84 | 73.94 | 591.59 | 76.90 | 615.25 | 79.98 | 639.86 |
| Telephone Center Supervisor | 37.10 | 296.80 | 38.58 | 308.67 | 40.12 | 321.02 | 41.72 | 333.86 | 43.39 | 347.21 |
| Telephone Center Interviewer | 26.58 | 212.64 | 27.64 | 221.15 | 28.75 | 230.00 | 29.90 | 239.20 | 31.10 | 248.77 |
| Coder/Editor | 28.16 | 225.28 | 29.29 | 234.29 | 30.46 | 243.66 | 31.68 | 253.41 | 32.95 | 263.55 |
| Field Supervisor | 36.72 | 293.76 | 38.19 | 305.51 | 39.72 | 317.73 | 41.31 | 330.44 | 42.96 | 343.66 |
| Field Interviewer | 22.52 | 180.16 | 23.42 | 187.37 | 24.36 | 194.86 | 25.33 | 202.65 | 26.34 | 210.76 |
1MOBIS GSA Rates ($) effective 10/07, Contract No. GS23-F81441H, Mod. No. PO-0005.
2Includes Recovery Purchasing SINs 874-1 RC, 874-2 RC, 874-3 RC.
3See Descriptions of Labor Categories including experience and educational requirements.